Search for a player | ||
For Sideways and Bonus records, please view unhingedCube[689]'s Surfing Stats here. |
Map name | Rank | Best time |
---|---|---|
surf_2pacisalive | 00:30.69 | |
surf_aircontrol_ksf | 00:41.12 | |
surf_andromeda | 00:32.22 | |
surf_autism | 00:37.17 | |
surf_axiom2 | 00:37.89 | |
surf_beginner | 00:44.71 | |
surf_calycate_final | 00:33.11 | |
surf_calycate2 | 00:47.40 | |
surf_cyberwave | 00:57.59 | |
surf_escape_final | 00:35.91 | |
surf_fornax | 00:43.72 | |
surf_garden_go | 01:18.24 | |
surf_juturna_easy | 00:19.41 | |
surf_lavaflow | 00:27.10 | |
surf_leet_xl_beta7z_ | 00:15.99 | |
surf_lux | 00:31.40 | |
surf_nebula | 00:43.12 | |
surf_nyx | 00:41.40 | |
surf_pox_revamp | 00:28.33 | |
surf_salvador | 00:34.75 | |
surf_sandtrap | 00:44.32 | |
surf_sandtrap2 | 00:47.69 | |
surf_saturday_fix | 00:46.46 | |
surf_summit | 00:40.94 |
For Sideways and Bonus records, please view unhingedCube[689]'s Bunny Hop stats here. |
Map name | Rank | Best time |
---|